
APPLIED
AS ACTUATOR
APPLIED
AS SUSPENSIONS
LOBES
GART CODE
GART TYPE
MAX Ø
INST. SPACE
REQUIRED
MIN HEIGHT
MAX STROKE
MAX RECOM.
STROKE
DESIGN
HEIGHT
P MAX
MAX LOAD
AT HMIN
MAX LOAD
AT HMAX
PMAX
MAX LOAD
AT DESIGN
HEIGHT
TYPE OF
CONNECTION
Ø D
DISTANCE L
DISTANCE A
THREAD M
TYPE OF AIR
INLET P
[mm] [mm] [mm] [mm] [mm] [mm] [Mpa] [daN] [daN] [Mpa] [daN] [mm] [mm] [mm]
1 288.1.070 T288 155 170 46 45 36 70 0,80 976 148 0,70 602 1 114,5 44,5 - M10 G1/4"
1 288.1.073 T288 155 170 46 45 36 70 0,80 976 148 0,70 602 1 114,5 44,5 -
3/8-
16UNC
1/4-18 NPT
1 288.1.096 T288/F 160 175 51 60 48 80 0,80 1115 200 0,70 658 1 114,5 44,5 - M10 G1/4"
1 288.1.121 T288/E 160 175 53 85 68 93 0,80 1856 144 0,70 840 1 114,5 44,5 - M10 G1/4"
1 279.1.124 T279/F 180 195 56 100 80 101 0,80 1283 352 0,70 952 1 114,5 44,5 - M10 G1/4"
1 279.1.092 T279/C 185 200 56 70 56 91 0,80 1516 244 0,70 840 1 114,5 44,5 - M10 G1/4"
1 279.1.093 T279/C 185 200 56 70 56 91 0,80 1516 244 0,70 840 1 114,5 44,5 -
3/8-
16UNC
1/4-18 NPT
1 279.1.154 T279/E 185 200 56 130 104 126 0,80 1296 424 0,70 973 1 114,5 44,5 - M10 G1/4"
1 279.1.195 T279/L 185 200 56 170 136 146 0,80 1228 468 0,70 1225 1 114,5 44,5 - M10 G1/4"
1 275.1.124 T275 210 230 51 100 80 101 0,80 1488 520 0,70 1043 1 114,5 44,5 - M10 G1/4"
1 275.1.126 T275 210 230 51 100 80 101 0,80 1488 520 0,70 1043 1 114,5 44,5 -
3/8-
16UNC
1/4-18 NPT
1 275.1.154 T275/C 210 230 51 135 108 121 0,80 1704 648 0,70 1316 1 114,5 44,5 - M10 G1/4"
1 275.1.174 T275/B 225 245 56 170 136 136 0,80 1504 256 0,70 1134 1 114,5 44,5 - M10 G1/4"
1 275.1.184 T275/F 245 265 56 190 152 146 0,80 1520 328 0,70 1169 1 114,5 44,5 - M10 G1/4"
1 281.1.111 T281/1 215 235 51 100 80 100 0,80 1704 256 0,70 1134 1 135 70 - M10 G1/4"
1 291.1.110 T291/1 250 270 56 100 80 101 0,80 2412 686 0,70 1680 2 160 89 44,5 M10 G1/4"
1 291.1.179 T291/B 253 278 51 165 132 130 0,80 2600 856 0,70 1981 2 160 89 44,5 M10 G1/4"
1 271.1.121 T271/1 325 350 51 100 80
105 0,80 4520 1280 0,70 3150 2 228,6 157,5 73 M10 G1/4"
1 271.1.122 T271/1 325 350 51 100 80 105 0,80 4520 1280 0,70 3150 2 228,6 157,5 73
3/8-
16UNC
1/4-18 NPT
1 271.1.126 T271/1 325 350 51 100 80 105 0,80 4520 1280 0,70 3150 2 228,6 157,5 73 M8 G3/4"
2 288.2.124 T288/2B 150 165 69 92 74 111 0,80 912 128 0,70 623 1 114,5 44,5 - M10 G1/4"
2 279.2.155 T279 170 185 76 150 120 145 0,80 1216 168 0,70 742 1 114,5 44,5 - M10 G1/4"
2 279.2.178 T279/B 180 195 76 170 136 150 0,80 1520 240 0,70 875 1 114,5 44,5 - M10 G1/4"
2 281.2.191 T281 215 235 81 170 136 170 0,80 1832 296 0,70 1085 1 135 70 - M10 G1/4"
2 281.2.193 T281 215 235 81 170 136 170 0,80 1832 296 0,70 1085 1 135 70 -
3/8-
16UNC
1/4-18 NPT
2 291.2.206 T291/2 247 267 75 195 156 170 0,80 2616 604 0,70 1750 2 160 89 44,5
3/8-
16UNC
1/4-18 NPT
2 291.2.209 T291/2 247 267 75 195 156 170 0,80 2616 604 0,70 1750 2 160 89 44,5 M10 G1/4"
2 291.2.239 T291/2A 248 268 75 220 176 185 0,80 2667 609 0,70 1750 2 160 89 44,5 M10 G1/4"
2 291.2.269 T291/2B 250 270 75 255 204 200 0,80 2608 848 0,70 1890 2 160 89 44,5 M10 G1/4"
2 271.2.201 T271/2 325 350 75 230 184 181 0,80 4800 1624 0,70 3332 2 228,6 157,5 73 M10 G1/4"
2 271.2.251 T271/2C 350 375 86 259 207 200 0,80 5120 1656 0,70 3556 2 228,6 157,5 73 M10 G1/4"
2 271.2.256 T271/2C 350 375 88 259 207 200 0,80 5120 1656 0,70 3556 2 228,6 157,5 73 M8 G3/4"
2 274.2.214 T274 380 405 86 210 168 186 0,80 6832 3496 0,70 4991 3 287 158,8 79,4 M10 G1/4"
2 274.2.215 T274 380 405 86 210 168 186 0,80 6832 3496 0,70 4991 3 287 158,8 79,4
3/8-
16UNC
1/4-18 NPT
2 274.2.274 T274/C 405 430 91 235 188 206 0,80 8160 2936 0,70 5390 3 287 158,8 79,4 M10 G1/4"
2 274.2.314 T274/B 440 465 91 300 240 206 0,80 8520 1600 0,70 5950 3 287 158,8 79,4 M10 G1/4"
3 288.3.174 T288/3B 150 165 86 145 116 150 0,80 1144 120 0,70 623 1 114,5 44,5 - M10 G1/4"
3 271.3.291 T271 310
340 131 275 220 263 0,80 4720 1200 0,70 3150 2 228,6 157,5 73 M10 G1/4"
3 271.3.292 T271/S 310 340 131 275 220 263 1,00 5900 1500 0,80 3600 2 228,6 157,5 73 M10 G1/4"
3 274.3.301 T274/3 380 410 131 275 220 263 0,80 7480 3120 0,70 5019 3 287 158,8 79,4 M10 G1/4"
3 274.3.313 T274/3HS 400 430 131 325 260 256 1,00 9400 4000 0,80 6096 3 287 158,8 79,4 M10 G1/4"
3 274.3.314 T274/3H 400 430 90 418 334 256 0,80 7688 2392 0,70 5250 4 287 142,13 0 - 33 M10 G1/4"
3 274.3.315 T274/3H 400 430 86 420 336 256 0,80 7680 2624 0,70 5362 3 287 158,8 79,4 M10 G1/4"
Other types on request.
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
2
2
2
2
2
1
1
1
1
1
2
2
3
2
3
2
1
2
2
2
2
2
3
4
3
3
3
3